Electroconvulsive Therapy/ECT: Ontario
Electroconvulsive Therapy/ECT: Ontario - 1995-2001 (Partial and Approximate) Compiled by Don Weitz [5]
2000-2001 [1] | |||
No. of ECTs | 13,162 | ||
No. of ECTs Women (approx) | 8,358 (64%) | ||
No. of ECTs Women 60+ | 3,118 (37%) | ||
Total No. Women | 1,090 (approx) | ||
Total No. Women 60+ | 450 (approx) | ||
Total No. Patients | 1,880 (approx) | ||
[1] figures for GCPHs only, PPH figures unavailable - includes 192 ECTs administered to 27 women 80+ years old, approx. avg. 7 ECTs per woman. |
1999-2000 | |||
GCPHs | PPHs (9) | Totals | |
No. of ECTs | 12,610 | 2,983 | 15,593 |
No. of ECT Patients | 2,100 (approx) | 454 | 2,554 |
PPHs | |
Total Women | 324 (71%) |
Total Women 60+ | 130 (40%) |
1998-1999 | |||
GCPHs | PPHs (9) | Totals | |
No. of ECTs | 11,710 | 2,800 | 14,510 |
No. of Patients (approx) | 1,700 (approx) | 449 | 2,149 |
1997-1998 [2] | |||
GCPHs | PPHs (9) | Totals | |
No. of ECTs | 13,703 | 2,325 | 16,028 |
No. of ECT Patients (approx) | 2,300 (approx) | 342 | 2,642 |
Percent ECT for Women Patients | 70% | ||
Percent ECT for Women Patients 60+ yrs old | 51% | ||
[2] Above info for PPHs includes 208 administered to 34 women 80+ years old |
1996-1997 [3] | |||
GCPHs | PPHs (9) | Totals | |
No. of ECTs | 12,390 | 2,222 | 14,612 |
No. of ECT Patients (approx) | 2,100 (approx) | 264 | 2,364 |
Females (percent) | 70% | -- | |
Females (percent) 60+ yrs old | 35% | 49% | -- |
[3] Includes approximately 779 ECTs administered to 109 women 80+ years old |
1995-1996 [4] | |||
GCPHs | PPHs (9) | Totals | |
No. of ECTs | 11,314 | 2,270 | 13,584 |
No. of ECT Patients (approx) | 1,616 | 243 | 1,859 |
Females (percent) | 70% | -- | |
Females (percent) 60+ yrs old | 36% | 55% | -- |
[4] Includes 787 ECTs administered to 138 women 80+ years old |
[5]Note: PPHs=provincial psychiatric hospitals. ECTs at Penetanguishene & Hamilton mental health centres are administered at local general hospitals as of 1999. GCPHs=general hospitals/community psychiatric hospitals, include Centre for Addiction & Mental Health. Since the Ministry of Health publishes no figures for number of patients in GCPHs, these figures must be approximate. Sincere thanks to the Ministry of Health for providing me with the raw data from which I calculated the above numbers and per cents. All data are based on the fiscal year April 1-March 31. Some ECT statistics are available under Freedom of Information requests. There is no government rule or regulation requiring hospitals to report ECT statistics to the Ministry of Health.
For survivor-produced electroshock information, see these urls:
Shocked! ECT Resources
Mind Freedom
next: Electroconvulsive Therapy for Schizophrenia
~ all Shocked! ECT articles
~ depression library articles
~ all articles on depression
APA Reference
Staff, H.
(2007, February 20). Electroconvulsive Therapy/ECT: Ontario, HealthyPlace. Retrieved
on 2024, December 3 from https://www.healthyplace.com/depression/articles/electroconvulsive-therapyect-ontario